Interest Rates
Checking Accounts
Effective Date: February 12, 2021
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Hawaii's Best Checking | $100 | None | 0.02% |
Money Market Checking | $1,000 | $0 to $999.99 | 0.02% |
$1,000 or more | 0.05% | ||
Teen or Student Checking | $25 | None | 0.02% |
Interest rate and Annual Percentage Yield (APY) subject to change without notice after the account is opened. Fees could reduce earnings on the account.
Savings Accounts
Effective Date: February 12, 2021
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Statement Savings | $10 | None | 0.06% |
Student Savings | $10 | None | 0.15% |
Student Savings with Student Checking | $10 | None | 0.15% |
Passbook Savings | $10 | None | 0.06% |
Keiki Savings | $10 | None | 0.06% |
Interest rate and Annual Percentage Yield (APY) subject to change without notice after the account is opened. Fees could reduce earnings on the account.
Special Certificate of Deposits (CDs) and IRA CDs
Effective Date: February 12, 2021
Account Type | Balance Tier | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
3-5 Month CD | $1,000 - $49,999.99 | $1,000 | 0.10%* |
$50,000 + | $50,000 | 0.10%* | |
6-8 Month CD | $1,000 - $49,999.99 | $1,000 | 0.10%* |
$50,000 + | $50,000 | 0.10%* | |
12-23 Month CD | $1,000 - $49,999.99 | $1,000 | 0.15%* |
$50,000 + | $50,000 | 0.15%* | |
24-35 Month CD | $1,000 - $49,999.99 | $1,000 | 0.25%* |
$50,000 + | $50,000 | 0.25%* | |
36-47 Month CD | $1,000 - $49,999.99 | $1,000 | 0.25%* |
$50,000 + | $50,000 | 0.25%* |
*Deposited funds must be from another Financial Institution.
A penalty may be imposed for early withdrawal. For IRA accounts, terms start at 6 months.
Standard Certificate of Deposits (CDs) and IRA CDs
Effective Date: February 12, 2021
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
3-5 Month CD | $1,000 | $1,000 | 0.03% |
6-8 Month CD | $1,000 | $1,000 | 0.05% |
9-11 Month CD | $1,000 | $1,000 | 0.10% |
12-23 Month CD | $1,000 | $1,000 | 0.10% |
24-35 Month CD | $1,000 | $1,000 | 0.15% |
36-47 Month CD | $1,000 | $1,000 | 0.15% |
48-59 Month CD | $1,000 | $1,000 | 0.25% |
60 Month CD | $1,000 | $1,000 | 0.30% |
A penalty may be imposed for early withdrawal. For IRA accounts, terms start at 6 months.