Holiday Schedule
2023 Holiday Schedule
Holiday | Date Observed |
---|---|
New Year’s Day | Monday, January 2 |
Martin Luther King, Jr. Day | Monday, January 16 |
President’s Day | Monday, February 20 |
Kuhio Day | Monday, March 27 |
Memorial Day | Monday, May 29 |
Kamehameha Day | Monday, June 12 |
Juneteenth | Monday, June 19 |
Independence Day | Tuesday, July 4 |
Statehood (Admission) Day | Friday, August 18* |
Labor Day | Monday, September 4 |
Discoverer’s Day | Monday, October 9 |
Veteran’s Day | Friday, November 10* |
Thanksgiving Day | Thursday, November 23 |
Christmas Day | Monday, December 25 |
New Year’s Day | Monday, January 1, 2024 |
*Saturday branches to be open following these holidays.